| TECTONIC SPORT | TECTONIC PRO | TECTONIC MAX | |
|---|---|---|---|
| Aluminum Construction | .063" aluminum | .080" aluminum | .080" aluminum |
| Top Finish | Powder coated textured finish | Powder coated textured finish | Powder coated textured finish + Polyurea |
| Bottom Finish | Bare aluminum | Bare aluminum | Powder coated textured finish |
| Cover Weight | 30 lbs lighter than Max | 16 lbs lighter than Max | 90 lbs (most models) |
| Static Load Capacity | 500 lbs | 1,000 lbs | 1,000 lbs |
| Dynamic Load Capacity | 250 lbs | 500 lbs | 500 lbs |
| Surface Durability | Items such as a kayak or cooler can be placed on the cover, but care should be taken to avoid scratching. Sliding items across the surface may scratch the finish. | Items such as a kayak or cooler can be placed on the cover, but care should be taken to avoid scratching. Sliding items across the surface may scratch the finish. | Polyurea provides added protection against scratches and abrasion. Designed to better withstand items being placed or slid across the cover, including a kayak or cooler. |
